Sales E-mail:bella@rarlonsolar.com
290w to 310w 120 half cell Polycrystalline Solar PV Panel
Solar Cell: | Poly 158*79mm |
Number of Cells: | 120(6*10+6*10) |
Power Range: | 290w-310w |
Size: | 1684*1002*35mm |
Certificate: | TUV, CE, ISO |
Warranty: | 25 Years |
Lead Time: | 10 days |
Payment: | TT, L/C, Western Union |
Port: | Ningbo or Shanghai |
Brand: | Rarlon |
Others: | OEM & ODM |
Package: | Plywood pallet |
400pcs/20gp | |
780pcs/40hq |
Model | RL290HP-120 | RL295HP-120 | RL300HP-120 | RL305HP-120 | RL310HP-120 |
Maximum Power at STC (Pmax) | 290W | 295W | 300W | 305W | 310W |
Optimum Operating Voltage (Vmp) | 32.78V | 33.23V | 31.52V | 31.88V | 32.30V |
Optimum Operating Current (Imp) | 8.85A | 8.88A | 9.52A | 9.57A | 9.60A |
Open-Circuit Voltage(Voc) | 39.0V | 39.2V | 39.4V | 39.6V | 39.8V |
Short-Circuit Current (Isc) | 9.67A | 9.78A | 9.89A | 9.94A | 10.05A |
Solar Module Efficiency (%) | 17.45 | 17.75 | 18.05 | 18.36 | 18.66 |
Operating Temperature | -40℃ to 85℃ | ||||
Maximum System Voltage | DC1500V | ||||
Maximum Series Fuse Rating | 15A | ||||
Power Tolerance | 0~3% | ||||
STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 |
Engineer Drawing
Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL