Sales E-mail:bella@rarlonsolar.com
Perc Mono Solar Panel 315w 320w 325w 330w 335w 340w Higher efficiency Perc Mono PV Panel
Solar Cell: | Mono158.75mm |
Number of Cells: | 60(6*10)pcs |
Power Range: | 315w-340w |
VMP: | 30V |
Size: | 1640*992*35mm |
Certificate: | TUV, CE, ISO |
Warranty: | 25 Years |
Lead Time: | 10 days |
Payment: | TT, L/C, Western Union |
Port: | Ningbo or Shanghai |
Brand: | Rarlon |
Others: | OEM & ODM |
Package: | Plywood pallet |
400pcs/20gp | |
910pcs/40gp |
Model | RL315HM-30V | RL320HM-30V | RL325HM-30V | RL330HM-30V | RL335HM-30V | RL340HM-30V |
Maximum Power at STC (Pmax) | 315W | 320W | 325W | 330W | 335W | 340W |
Optimum Operating Voltage (Vmp) | 33.66V | 33.84V | 34.00V | 34.17V | 34.33V | 34.50V |
Optimum Operating Current (Imp) | 9.36A | 9.46A | 9.56A | 9.66A | 9.76A | 8.96A |
Open-Circuit Voltage(Voc) | 40.73V | 40.95V | 41.14V | 41.35V | 41.55V | 41.76V |
Short-Circuit Current (Isc) | 9.95A | 10.05A | 10.15A | 10.25A | 10.40A | 10.51A |
Solar Module Efficiency (%) | 18.89 | 19.18 | 19.48 | 19.78 | 20.08 | 20.38 |
Operating Temperature | -40℃ to 85℃ | |||||
Maximum System Voltage | DC1000V | |||||
Maximum Series Fuse Rating | 15A | |||||
Power Tolerance | 0~3% | |||||
STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 |
Engineer Drawing
Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL