Sales E-mail:bella@rarlonsolar.com
36cells 18V Mono Solar Panel 150w 160w 170w 180w 190w mono Perc Panel
Solar Cell: | Mono156.75*156.75mm |
Number of Cells: | 36(4*9) |
Power Range: | 150w-190w |
VMP: | 18V |
Size: | 1480*680*35mm |
Certificate: | TUV, CE, ISO |
Warranty: | 25 Years |
Lead Time: | 10 days |
Payment: | TT, L/C, Western Union |
Port: | Ningbo or Shanghai |
Brand: | Rarlon |
Others: | OEM & ODM |
Package: | Plywood pallet |
490pcs/20gp | |
1300pcs/40gp |
Model | RL150HM | RL155HM | RL160HM | RL165HM | RL170HM | RL180HM | RL190HM |
Maximum Power at STC (Pmax) | 150W | 155W | 160W | 165W | 170W | 180W | 190W |
Optimum Operating Voltage (Vmp) | 18.17V | 18.21V | 18.23V | 18.25V | 18.27V | 18.32V | 18.36V |
Optimum Operating Current (Imp) | 8.256A | 8.512A | 8.777A | 9.041A | 9.305A | 9.826A | 10.349A |
Open-Circuit Voltage(Voc) | 22.44V | 22.46V | 22.48V | 22.5V | 22.52V | 22.56V | 22.60V |
Short-Circuit Current (Isc) | 8.913A | 9.202A | 9.490A | 9.778A | 10.065A | 10.638A | 11.208A |
Solar Module Efficiency (%) | 14.91 | 15.41 | 15.89 | 16.4 | 16.89 | 17.89 | 18.88 |
Operating Temperature | -40℃ to 85℃ | ||||||
Maximum System Voltage | DC1000V | ||||||
Maximum Series Fuse Rating | 15A | ||||||
Power Tolerance | 0~3% | ||||||
STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 |
Engineer Drawing
Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL