Sales E-mail:bella@rarlonsolar.com
100watt Mono Solar Panel 18V cut cell
Solar Cell: | Mono156*104mm |
Number of Cells: | 36(4*9) |
Power Range: | 100W |
VMP: | 18V |
Size: | 1000*670*30mm |
Certificate: | TUV, CE, ISO |
Warranty: | 25 Years |
Lead Time: | 10 days |
Payment: | TT, L/C, Western Union |
Port: | Ningbo or Shanghai |
Brand: | Rarlon |
Others: | OEM & ODM |
Package: | Plywood pallet |
1000pcs/20gp | |
2500pcs/40gp |
Model | RL100HM |
Maximum Power at STC (Pmax) | 18.16V |
Optimum Operating Voltage (Vmp) | 5.51A |
Optimum Operating Current (Imp) | 22.13V |
Open-Circuit Voltage(Voc) | 6.31A |
Short-Circuit Current (Isc) | 18.16V |
Solar Module Efficiency (%) | 14.93 |
Operating Temperature | -40℃ to 85℃ |
Maximum System Voltage | DC1000V |
Maximum Series Fuse Rating | 15A |
Power Tolerance | 0~3% |
STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 |
Engineer Drawing
Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL