Sales E-mail:bella@rarlonsolar.com
100watt Mono Solar Panel 18V
Solar Cell: | Mono125*125mm |
Number of Cells: | 36(4*9) |
Power Range: | 100W |
VMP: | 18V |
Size: | 1200*540*30mm |
Certificate: | TUV, CE, ISO |
Warranty: | 25 Years |
Lead Time: | 10 days |
Payment: | TT, L/C, Western Union |
Port: | Ningbo or Shanghai |
Brand: | Rarlon |
Others: | OEM & ODM |
Package: | Plywood pallet |
1000pcs/20gp | |
2500pcs/40gp |
Model | RL85HM-125 | RL90HM-125 | RL95HM-125 | RL100HM-125 |
Maximum Power at STC (Pmax) | 85W | 90W | 95W | 100W |
Optimum Operating Voltage (Vmp) | 18.11V | 18.13V | 18.15V | 18.16V |
Optimum Operating Current (Imp) | 4.694A | 4.964A | 5.234A | 5.507A |
Open-Circuit Voltage(Voc) | 22.07V | 22.09V | 22.11V | 22.13V |
Short-Circuit Current (Isc) | 5.135A | 5.432A | 5.729A | 6.025A |
Solar Module Efficiency (%) | 13.11 | 13.89 | 14.66 | 15.43 |
Operating Temperature | -40℃ to 85℃ | |||
Maximum System Voltage | DC1000V | |||
Maximum Series Fuse Rating | 15A | |||
Power Tolerance | 0~3% | |||
STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 |
Engineer Drawing
Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL