Sales E-mail:bella@rarlonsolar.com
340w to 360w 144 half cell Polycrystalline Solar PV Module
| Solar Cell: | Poly 158*79mm |
| Number of Cells: | 144 (6*12+6*12) |
| Power Range: | 340w-360w |
| Size: | 2008*1002*35mm |
| Certificate: | TUV, CE, ISO |
| Warranty: | 25 Years |
| Lead Time: | 10 days |
| Payment: | TT, L/C, Western Union |
| Port: | Ningbo or Shanghai |
| Brand: | Rarlon |
| Others: | OEM & ODM |
| Package: | Plywood pallet |
| 30pcs/20gp | |
| 750pcs/40hq |
| Model | RL340HP-144 | RL345HP-144 | RL350HP-144 | RL355HP-144 | RL360HP-144 |
| Maximum Power at STC (Pmax) | 340W | 345W | 350W | 355W | 360W |
| Optimum Operating Voltage (Vmp) | 38.51V | 38.84V | 39.11V | 39.40V | 39.70V |
| Optimum Operating Current (Imp) | 8.83A | 8.89A | 8.95A | 9.01A | 9.07A |
| Open-Circuit Voltage(Voc) | 46.65V | 46.88V | 47.1V | 47.3V | 47.5V |
| Short-Circuit Current (Isc) | 9.43A | 9.49A | 9.58A | 9.67A | 9.76A |
| Solar Module Efficiency (%) | 16.9 | 17.1 | 17.4 | 17.6 | 17.9 |
| Operating Temperature | -40℃ to 85℃ | ||||
| Maximum System Voltage | DC1500V | ||||
| Maximum Series Fuse Rating | 15A | ||||
| Power Tolerance | 0~3% | ||||
| STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 | |||||
Engineer Drawing

Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL