Sales E-mail:bella@rarlonsolar.com
Black frame 320w to 340w mono solar module with 120 half cells
| Solar Cell: | Mono 158.75*79.375mm |
| Number of Cells: | 120(6*10+6*10) |
| Power Range: | 320w-340w |
| Size: | 1684*1002*35mm |
| Certificate: | TUV, CE, ISO |
| Warranty: | 25 Years |
| Lead Time: | 10 days |
| Payment: | TT, L/C, Western Union |
| Port: | Ningbo or Shanghai |
| Brand: | Rarlon |
| Others: | OEM & ODM |
| Package: | Plywood pallet |
| 300pcs/20gp | |
| 800pcs/40hq | |
| Marks: | Black frame with white backsheet Or Black frame and backsheet |
| Model | RL320HM-120B | RL325HM-120B | RL330HM-120B0 | RL335HM-120B | RL340HM-120B |
| Maximum Power at STC (Pmax) | 320W | 325W | 330W | 335W | 340W |
| Optimum Operating Voltage (Vmp) | 33.4V | 33.6V | 33.8V | 34.0V | 34.2V |
| Optimum Operating Current (Imp) | 9.59A | 9.68A | 9.77A | 9.87A | 9.96A |
| Open-Circuit Voltage(Voc) | 40.9V | 41.1V | 41.3V | 41.5V | 41.7V |
| Short-Circuit Current (Isc) | 10.03A | 10.20A | 10.31A | 10.36A | 10.55A |
| Solar Module Efficiency (%) | 19 | 19.3 | 19.6 | 19.9 | 21.2 |
| Operating Temperature | -40℃ to 85℃ | ||||
| Maximum System Voltage | DC1500V | ||||
| Maximum Series Fuse Rating | 15A | ||||
| Power Tolerance | 0~3% | ||||
| STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 | |||||
Engineer Drawing

Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL