Sales E-mail:bella@rarlonsolar.com
Cut cell Poly and Mono Solar Panel 8w-120w
| Solar Cell: | Poly&Mono 156.75mm |
| Power Range: | 8W-120W |
| VMP: | 6V12V18V |
| Size: | 1000*670*30mm |
| Certificate: | TUV, CE, ISO |
| Warranty: | 25 Years |
| Lead Time: | 10 days |
| Payment: | TT, L/C, Western Union |
| Port: | Ningbo or Shanghai |
| Brand: | Rarlon |
| Others: | OEM & ODM |
| Package: | Plywood carton |
| 2pcs per carton |
| Power | VMP | Size (mm) |
| 8W | 6V | 235*250*17 |
| 10W | 6V | 235*250*17 |
| 12W | 6V | 305*370*17 |
| 15W | 6V | 350*350*17 |
| 18W | 6V | 420*370*17 |
| 20W | 12V | 450*350*17 |
| 25W | 9V | 530*350*17 |
| 30W | 6/12/18V | 578*350*25 |
| 35W | 6/9/12/18V | 700*360*25 |
| 40W | 6/9/12/18V | 535*515*25 |
| 50W | 6/9/12/18V | 670*540*25 |
| 60W | 6/9/12/18V | 825*515*30 |
| 70W | 6/9/12/18V | 770*670*30 |
| 80W | 6/9/12/18V | 850*670*30 |
| 90W | 6/9/12/18V | 890*670*30 |
| 100W | 6/9/12/18V | 1020*670*30 |
| 110W | 6/9/12/18V | 1120*670*30 |
| 120W | 6/9/12/18V | 1200*670*30 |
| Operating Temperature | -40℃ to 85℃ |
| Maximum System Voltage | DC1000V |
| Maximum Series Fuse Rating | 15A |
| Power Tolerance | 0~3% |
| STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 | |
Engineer Drawing


Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL