Sales E-mail:bella@rarlonsolar.com
30V 260W 270W 280W 285W Poly PV Panel
| Solar Cell: | Poly 156.75mm |
| Number of Cells: | 60(6*10) |
| Power Range: | 250w-285w |
| VMP: | 30V |
| Size: | 1640*992*35mm |
| Certificate: | TUV, CE, ISO |
| Warranty: | 25 Years |
| Lead Time: | 10 days |
| Payment: | TT, L/C, Western Union |
| Port: | Ningbo or Shanghai |
| Brand: | Rarlon |
| Others: | OEM & ODM |
| Package: | Plywood pallet |
| 400pcs/20gp | |
| 910pcs/40hq |
| Model | RL250HP | RL255HP | RL260HP | RL265HP | RL270HP | RL275HP | RL280HP | RL285HP |
| Maximum Power at STC (Pmax) | 250W | 255W | 260W | 265W | 270W | 275W | 280W | 285W |
| Optimum Operating Voltage (Vmp) | 30.68V | 30.77V | 30.92V | 31.01V | 31.39V | 31.47V | 31.55V | 31.63V |
| Optimum Operating Current (Imp) | 8.15A | 8.288A | 8.41A | 8.548A | 8.602A | 8.739A | 8.875A | 9.012A |
| Open-Circuit Voltage(Voc) | 36.9V | 37.5V | 37.9V | 37.99V | 38.59V | 38.68V | 38.75V | 38.83V |
| Short-Circuit Current (Isc) | 8.764A | 8.772A | 8.850A | 8.998A | 9.039A | 9.187A | 9.336A | 9.484A |
| Solar Module Efficiency (%) | 15.37 | 15.68 | 15.98 | 16.29 | 16.6 | 16.9 | 17.21 | 17.52 |
| Operating Temperature | -40℃ to 85℃ | |||||||
| Maximum System Voltage | DC1000V | |||||||
| Maximum Series Fuse Rating | 15A | |||||||
| Power Tolerance | 0~3% | |||||||
| STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 | ||||||||
Engineer Drawing

Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL