Sales E-mail:bella@rarlonsolar.com
18V 36cells Polycrystalline Solar Panel PV Module
| Solar Cell: | Poly 156.75*156.75mm |
| Number of Cells: | 36(4*9) |
| Power Range: | 150w-170w |
| Size: | 1480*680*35mm |
| Certificate: | TUV, CE, ISO |
| Warranty: | 25 Years |
| Lead Time: | 10 days |
| Payment: | TT, L/C, Western Union |
| Port: | Ningbo or Shanghai |
| Brand: | Rarlon |
| Others: | OEM & ODM |
| Package: | Plywood pallet |
| 500pcs/20gp | |
| 1300pcs/40hq |
| Model | RL150HP | RL155HP | RL160HP | RL165HP | RL170HP |
| Maximum Power at STC (Pmax) | 150W | 155W | 160W | 165W | 170W |
| Optimum Operating Voltage (Vmp) | 17.84V | 18.20V | 18.21V | 18.22V | 18.24V |
| Optimum Operating Current (Imp) | 8.41A | 8.52A | 8.79A | 9.06A | 9.33A |
| Open-Circuit Voltage(Voc) | 22.32V | 22.38V | 22.39V | 22.41V | 22.42V |
| Short-Circuit Current (Isc) | 8.961A | 9.234A | 9.528A | 9.817A | 10.11A |
| Solar Module Efficiency (%) | 15.06 | 15.56 | 16.06 | 16.57 | 17.07 |
| Operating Temperature | -40℃ to 85℃ | ||||
| Maximum System Voltage | DC1000V | ||||
| Maximum Series Fuse Rating | 15A | ||||
| Power Tolerance | 0~3% | ||||
| STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 | |||||
Engineer Drawing

Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL