Sales E-mail:bella@rarlonsolar.com
36 cut cells 100w Polycrystalline Solar PV Panel
| Solar Cell: | Poly 156.75*104mm |
| Number of Cells: | 36(4*9) |
| Power Range: | 100w |
| VMP: | 18V |
| Size: | 1000*670*30mm |
| Certificate: | TUV, CE, ISO |
| Warranty: | 25 Years |
| Lead Time: | 10 days |
| Payment: | TT, L/C, Western Union |
| Port: | Ningbo or Shanghai |
| Brand: | Rarlon |
| Others: | OEM & ODM |
| Package: | Plywood pallet |
| 1000pcs/20gp | |
| 250pcs/40hq |
| Model | RL100HP |
| Maximum Power at STC (Pmax) | 100W |
| Optimum Operating Voltage (Vmp) | 17.28V |
| Optimum Operating Current (Imp) | 5.79A |
| Open-Circuit Voltage(Voc) | 21.86V |
| Short-Circuit Current (Isc) | 6.09A |
| Solar Module Efficiency (%) | 14.92 |
| Operating Temperature | -40℃ to 85℃ |
| Maximum System Voltage | DC1000V |
| Maximum Series Fuse Rating | 15A |
| Power Tolerance | 0~3% |
| STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 | |
Engineer Drawing

Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL