Sales E-mail:bella@rarlonsolar.com
Full black mono solar panel with 60cells VMP30V 300W 305W 310W Perc Mono
| Solar Cell: | Mono156.75mm |
| Number of Cells: | 60(6*10)pcs |
| Power Range: | 300w-310w |
| VMP: | 30V |
| Size: | 1640*992*35mm |
| Certificate: | TUV, CE, ISO |
| Warranty: | 25 Years |
| Lead Time: | 10 days |
| Payment: | TT, L/C, Western Union |
| Port: | Ningbo or Shanghai |
| Brand: | Rarlon |
| Others: | OEM & ODM |
| Package: | Plywood pallet |
| 31pcs/plt | |
| 400pcs/20gp | |
| 910pcs/40gp |
| Model | RL300HM-60B | RL305HM-60B | RL310HM-60B |
| Maximum Power at STC (Pmax) | 300W | 305W | 310W |
| Optimum Operating Voltage (Vmp) | 31.89V | 31.96V | 32.04V |
| Optimum Operating Current (Imp) | 9.407A | 9.543A | 9.675A |
| Open-Circuit Voltage(Voc) | 39.21V | 39.29V | 39.37V |
| Short-Circuit Current (Isc) | 9.885A | 10.082A | 10.226A |
| Solar Module Efficiency (%) | 18.44 | 18.75 | 19.05 |
| Operating Temperature | -40℃ to 85℃ | ||
| Maximum System Voltage | DC1000V | ||
| Maximum Series Fuse Rating | 15A | ||
| Power Tolerance | 0~3% | ||
| STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 | |||
Engineer Drawing

Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL