Sales E-mail:bella@rarlonsolar.com
200watt-240watt Mono Solar Panel 18V24V36V cut cell Mono Module
| Solar Cell: | Mono156*104mm |
| Number of Cells: | 36/48/72pcs |
| Power Range: | 200w-240w |
| VMP: | 18V24V36V |
| Size: | 1316*992*35mm |
| Certificate: | TUV, CE, ISO |
| Warranty: | 25 Years |
| Lead Time: | 10 days |
| Payment: | TT, L/C, Western Union |
| Port: | Ningbo or Shanghai |
| Brand: | Rarlon |
| Others: | OEM & ODM |
| Package: | Plywood pallet |
| 450pcs/20gp | |
| 1050pcs/40gp |
| Model | RL200HM-18V | RL200HM-36V | RL215HM-24V | RL220HM-24V | RL225HM-24V | RL230HM-24V | RL235HM-24V | RL240HM-24V |
| Maximum Power at STC (Pmax) | 200W | 200W | 215W | 220W | 225W | 230W | 235W | 240W |
| Optimum Operating Voltage (Vmp) | 18.26V | 36.47V | 24.87V | 24.89V | 24.91V | 24.92V | 24.94V | 24.96V |
| Optimum Operating Current (Imp) | 10.96A | 5.484A | 8.648A | 8.842A | 9.036A | 9.23A | 9.423A | 9.616A |
| Open-Circuit Voltage(Voc) | 22.35V | 44.56V | 29.82V | 29.84V | 29.86V | 29.88V | 29.9V | 29.92V |
| Short-Circuit Current (Isc) | 11.99A | 5.789A | 9.613A | 9.83A | 10.047A | 10.263A | 10.479A | 10.694A |
| Solar Module Efficiency (%) | 15.32 | 15.32 | 16.97 | 16.85 | 17.24 | 17.62 | 18.01 | 18.39 |
| Operating Temperature | -40℃ to 85℃ | |||||||
| Maximum System Voltage | DC1000V | |||||||
| Maximum Series Fuse Rating | 15A | |||||||
| Power Tolerance | 0~3% | |||||||
| STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 | ||||||||
Engineer Drawing


Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL