Sales E-mail:bella@rarlonsolar.com
200watt-220watt Mono Solar Panel 18V use 125mm solar cell mono
| Solar Cell: | Mono125*125mm |
| Number of Cells: | 72(6*12) |
| Power Range: | 200w-220w |
| VMP: | 36V |
| Size: | 1580*808*35mm |
| Certificate: | TUV, CE, ISO |
| Warranty: | 25 Years |
| Lead Time: | 10 days |
| Payment: | TT, L/C, Western Union |
| Port: | Ningbo or Shanghai |
| Brand: | Rarlon |
| Others: | OEM & ODM |
| Package: | Plywood pallet |
| 380pcs/20gp | |
| 870pcs/40gp |
| Model | RL200HM-125 | RL205HM-125 | RL210HM-125 | RL215HM-125 | RL220HM-125 |
| Maximum Power at STC (Pmax) | 200W | 205W | 210W | 215W | 220W |
| Optimum Operating Voltage (Vmp) | 36.45V | 36.46V | 36.48V | 36.51V | 36.52V |
| Optimum Operating Current (Imp) | 5.488A | 5.623A | 5.757A | 5.891A | 6.024A |
| Open-Circuit Voltage(Voc) | 44.37V | 44.39V | 44.41V | 44.43V | 44.45V |
| Short-Circuit Current (Isc) | 6.01A | 6.158A | 6.305A | 6.452A | 6.599A |
| Solar Module Efficiency (%) | 15.67 | 15.06 | 16.45 | 16.84 | 17.23 |
| Operating Temperature | -40℃ to 85℃ | ||||
| Maximum System Voltage | DC1000V | ||||
| Maximum Series Fuse Rating | 15A | ||||
| Power Tolerance | 0~3% | ||||
| STC: Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 | |||||
Engineer Drawing

Bella
+86 17858898061
Bella@rarlonsolar.com
Add: Building B No.41, Jinghua Road No.188. High-Tech Zone, Ningbo, China;
Contact us to got the free Catalog.
COPYRIGHT © 2020 Ningbo Rarlon Photovoltaic Technology Co., Ltd. ALL RIGHTS RESERVED. Designed by RSWL